Our scraper blades stand out through high quality and longevity. We have decades of experience and expertise in the behavior of materials in use.
InduTechnik® scraper blades are made from a special composition of high quality materials to give extra protection against high wear.
As a result, they last about 40% longer than conventional scraper blades. For particularly aggressive materials, we recommend our stainless steel version.
- limits the risk of material damage
- durable
- stainless steel versions
Arrange Assembly
In addition to our standard version, we also offer individual scraper blades. Use our scraper blades form to find your desired product.
Versions
Carbide Galvanized
Item Number | Bandwidth | Length | |
---|---|---|---|
LS.0400.100 | 400 mm | 330 mm | Request Product |
LS.0500.100 | 500 mm | 440 mm | Request Product |
LS.0650.100 | 650 mm | 550 mm | Request Product |
LS.0800.100 | 800 mm | 660 mm | Request Product |
LS.0900.100 | 900 mm | 770 mm | Request Product |
LS.1000.100 | 1000 mm | 880 mm | Request Product |
LS.1200.100 | 1200 mm | 990 mm | Request Product |
LS.1300.100 | 1300 mm | 1100 mm | Request Product |
LS.1400.100 | 1400 mm | 1320 mm | Request Product |
LS.1500.100 | 1500 mm | 1430 mm | Request Product |
LS.1600.100 | 1600 mm | 1540 mm | Request Product |
LS.1700.100 | 1700 mm | 1650 mm | Request Product |
LS.1800.100 | 1800 mm | 1760 mm | Request Product |
LS.2000.100 | 2000 mm | 1870 mm | Request Product |
LS.2200.100 | 2200 mm | 1980 mm | Request Product |
Stainless Steel V2A
Item Number | Bandwidth | Length | |
---|---|---|---|
LS.0400.200 | 400 mm | 330 mm | Request Product |
LS.0500.200 | 500 mm | 440 mm | Request Product |
LS.0650.200 | 650 mm | 550 mm | Request Product |
LS.0800.200 | 800 mm | 660 mm | Request Product |
LS.0900.200 | 900 mm | 770 mm | Request Product |
LS.1000.200 | 1000 mm | 880 mm | Request Product |
LS.1200.200 | 1200 mm | 990 mm | Request Product |
LS.1300.200 | 1300 mm | 1100 mm | Request Product |
LS.1400.200 | 1400 mm | 1320 mm | Request Product |
LS.1500.200 | 1500 mm | 1430 mm | Request Product |
LS.1600.200 | 1600 mm | 1540 mm | Request Product |
LS.1700.200 | 1700 mm | 1650 mm | Request Product |
LS.1800.200 | 1800 mm | 1760 mm | Request Product |
LS.2000.200 | 2000 mm | 1870 mm | Request Product |
LS.2200.200 | 2200 mm | 1980 mm | Request Product |
Stainless Steel V4A
Item Number | Bandwidth | Length | |
---|---|---|---|
LS.0400.300 | 400 mm | 330 mm | Request Product |
LS.0500.300 | 500 mm | 440 mm | Request Product |
LS.0650.300 | 650 mm | 550 mm | Request Product |
LS.0800.300 | 800 mm | 660 mm | Request Product |
LS.0900.300 | 900 mm | 770 mm | Request Product |
LS.1000.300 | 1000 mm | 880 mm | Request Product |
LS.1200.300 | 1200 mm | 990 mm | Request Product |
LS.1300.300 | 1300 mm | 1100 mm | Request Product |
LS.1400.300 | 1400 mm | 1320 mm | Request Product |
LS.1500.300 | 1500 mm | 1430 mm | Request Product |
LS.1600.300 | 1600 mm | 1540 mm | Request Product |
LS.1700.300 | 1700 mm | 1650 mm | Request Product |
LS.1800.300 | 1800 mm | 1760 mm | Request Product |
LS.2000.300 | 2000 mm | 1870 mm | Request Product |
LS.2200.300 | 2200 mm | 1980 mm | Request Product |
Hard Metal Galvanized reversible
Item Number | Bandwidth | Length | |
---|---|---|---|
LS.0400.110 | 400 mm | 330 mm | Request Product |
LS.0500.110 | 500 mm | 440 mm | Request Product |
LS.0650.110 | 650 mm | 550 mm | Request Product |
LS.0800.110 | 800 mm | 660 mm | Request Product |
LS.0900.110 | 900 mm | 770 mm | Request Product |
LS.1000.110 | 1000 mm | 880 mm | Request Product |
LS.1200.110 | 1200 mm | 990 mm | Request Product |
LS.1300.110 | 1300 mm | 1100 mm | Request Product |
LS.1400.110 | 1400 mm | 1320 mm | Request Product |
LS.1500.110 | 1500 mm | 1430 mm | Request Product |
LS.1600.110 | 1600 mm | 1540 mm | Request Product |
LS.1700.110 | 1700 mm | 1650 mm | Request Product |
LS.1800.110 | 1800 mm | 1760 mm | Request Product |
LS.2000.110 | 2000 mm | 1870 mm | Request Product |
LS.2200.110 | 2200 mm | 1980 mm | Request Product |
Stainless Steel V2A reversible
Item Number | Bandwidth | Length | |
---|---|---|---|
LS.0400.210 | 400 mm | 330 mm | Request Product |
LS.0500.210 | 500 mm | 440 mm | Request Product |
LS.0650.210 | 650 mm | 550 mm | Request Product |
LS.0800.210 | 800 mm | 660 mm | Request Product |
LS.0900.210 | 900 mm | 770 mm | Request Product |
LS.1000.210 | 1000 mm | 880 mm | Request Product |
LS.1200.210 | 1200 mm | 990 mm | Request Product |
LS.1300.210 | 1300 mm | 1100 mm | Request Product |
LS.1400.210 | 1400 mm | 1320 mm | Request Product |
LS.1500.210 | 1500 mm | 1430 mm | Request Product |
LS.1600.210 | 1600 mm | 1540 mm | Request Product |
LS.1700.210 | 1700 mm | 1650 mm | Request Product |
LS.1800.210 | 1800 mm | 1760 mm | Request Product |
LS.2000.210 | 2000 mm | 1870 mm | Request Product |
LS.2200.210 | 2200 mm | 1980 mm | Request Product |
Stainless Steel V4A reversible
Item Number | Bandwidth | Length | |
---|---|---|---|
LS.0400.310 | 400 mm | 330 mm | Request Product |
LS.0500.310 | 500 mm | 440 mm | Request Product |
LS.0650.310 | 650 mm | 550 mm | Request Product |
LS.0800.310 | 800 mm | 660 mm | Request Product |
LS.0900.310 | 900 mm | 770 mm | Request Product |
LS.1000.310 | 1000 mm | 880 mm | Request Product |
LS.1200.310 | 1200 mm | 990 mm | Request Product |
LS.1300.310 | 1300 mm | 1100 mm | Request Product |
LS.1400.310 | 1400 mm | 1320 mm | Request Product |
LS.1500.310 | 1500 mm | 1430 mm | Request Product |
LS.1600.310 | 1600 mm | 1540 mm | Request Product |
LS.1700.310 | 1700 mm | 1650 mm | Request Product |
LS.1800.310 | 1800 mm | 1760 mm | Request Product |
LS.2000.310 | 2000 mm | 1870 mm | Request Product |
LS.2200.310 | 2200 mm | 1980 mm | Request Product |